Skip to content Skip to footer

Professional Cookware/Kitchen Ancillaries

We offer a wide range of Professional Cookware from Fry Pans to Sauce Pans to Casseroles to Stock Pots to Colanders to Chopping Boards to Professional knives to many more kitchen accessories. We also

We offer a wide range of Professional Cookware from Fry Pans to Sauce Pans to Casseroles to Stock Pots to Colanders to Chopping Boards to Professional knives to many more kitchen accessories. We also have specialised range of insulated/non-insulated food transport containers.

Additional information

Inquiry Now

Description

Description

1. FRYING PAN
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Frying Pan 09009 160 40
09011 200 40
09012 240 45
09013 280 50
09014 320 60
2. FRYING PAN WITH NON STICK COATING
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Frying Pan
with Non-Stick Coating
09029 160 40
09031 200 40
09032 240 45
09033 280 50
09034 320 60
3. SAUTE PAN
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Saute Pan 09171 160 60 1.0
09172 180 60 1.2
09173 200 65 1.6
09174 240 80 2.7
4. SAUTE PAN WITH NON-STICK COATING
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Saute Pan with Non-Stick Coating 09181 160 60 1.0
09182 180 60 1.2
09183 200 65 1.6
09184 240 80 2.7
5. LOW SAUCE PAN
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Low Sauce Pan 09131 180 80 2.0
09132 200 90 3.0
09133 240 105 5.0
09194 280 120 7.5
6. LOW SAUCE PAN WITH NON-STICK COATING
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Slow Sauce Pan with Non-Stick Coating 09141 180 80 2.0
09142 200 90 3.0
09143 240 105 5.0
09144 280 120 7.5
7. HIGN SAUCE PAN
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
High Sauce Pan 09151 160 110 2.0
09152 180 120 3.0
09153 200 130 4.0
09154 240 150 7.0
09155 280 170 10.5
8. HIGH SAUCE PAN WITH NON-STICK COATING
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
High Sauce Pan with Non-Stick Coating 09161 160 110 2.0
09162 180 120 3.0
09163 200 130 4.0
09164 240 150 7.0
09165 280 170 10.5
9. SHALLOW CASSEROLE
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Shallow Casserole 09049 240 70 3.2
09050 280 70 4.3
09051 320 80 6.5
09152 360 80 8.0
09153 400 80 10.0
09154 450 100 16.0
09155 500 100 20.0
10. SHALLOW CASSEROLE WITH NON-STICK COATING
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Shallow Casserole with Non-Stick Coating 09059 240 70 3.2
09060 280 70 4.3
09161 320 80 6.5
09162 360 80 8.0
09163 400 80 10.0
09164 450 100 16.0
09165 500 100 20.0
11. HIGN SAUCE PAN
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Medium-Height Casserole 09071 200 90 3.0
09072 240 105 5.0
09073 280 120 7.5
09074 320 150 12.0
09075 360 170 17.5
09076 400 190 24.0
09077 450 220 35.0
09078 500 250 49.0
09080 600 250 70.0
12. DEEP-HEIGHT CASSEROLE
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
High Sauce Pan 09091 200 130 4.0
09092 240 150 7.0
09093 280 170 10.5
09094 320 190 15.0
09095 360 220 22.5
09096 400 250 31.5
09097 450 280 44.5
09098 500 300 59.0
09100 600 350 99.0
13. STOCK TOP
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Stock Pot 09111 200 190 6.0
09112 240 240 11.0
09113 280 280 17.0
09114 320 320 26.0
09115 360 360 37.0
09116 400 400 50.0
09117 450 450 71.5
09118 500 500 98.0
09120 600 600 169.0
14. LID
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
lid 08211 160
08212 180
08213 200
08214 240
08215 280
08216 320
08217 360
08218 400
08219 450
08220 500
08222 600
15. FOOD CONTAINER W/ST.STEEL LID (MEDIUM-HEIGHT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Medium-Height) 08254 320 150 12.0
08255 360 170 17.5
08256 400 190 24.0
08257 450 220 35.0
08258 500 250 49.0
08260 600 250 70.0
16. FOOD CONTAINER  W/ST.STEEL LID (DEEP-HEIGHT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Deep-Height) 08261 200 130 4.0
08262 240 150 7.0
08263 280 170 10.5
08264 320 190 15.0
08265 360 220 22.5
08266 400 250 31.5
08267 450 280 44.5
08268 500 300 59.0
08270 600 350 99.0
17. FOOD CONTAINER  W/ST.STEEL LID (STOCK POT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Stock Pot) 08271 200 190 6.0
08272 240 240 11.0
08273 280 280 17.0
08274 320 320 26.0
08275 360 360 37.0
08276 400 400 50.0
08277 45.0 45.0 71.0
08278 50.0 50.0 98.0
08280 60.0 60.0 169.0
18. FOOD CONTAINER W/ST.STEEL LID (MEDIUM-HEIGHT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Medium-Height) 09254 320 150 12.0
09255 360 170 17.5
09256 400 190 24.0
09257 450 220 35.0
09258 500 250 49.0
09260 600 250 70.0
19. FOOD CONTAINER  W/ST.STEEL LID (DEEP-HEIGHT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Deep-Height) 09261 200 130 4.0
09262 240 150 7.0
09263 280 170 10.5
09264 320 190 15.0
09265 360 220 22.5
09266 400 250 31.5
09267 450 280 44.5
09268 500 300 59.0
09270 600 350 99.0
20. FOOD CONTAINER W/ST.STEEL LID (STOCK POT)
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Food Container W/St.steel Lid (Stock Pot) 09271 200 190 6.0
09272 240 240 11.0
09273 280 280 17.0
09274 320 320 26.0
09275 360 360 37.0
09276 400 400 50.0
09277 450 450 71.0
09278 500 500 98.0
09280 600 600 169.0
21. PASTA STEAMER
ITEM DESCRIPTION ITEM # DIMENSIONS (MM) CAPACITY (LTRS) PICTURE
DIA HEIGHT
Pasta Steamer 09424
W/St.steel Lid
Stock Pot 320 320 26.0
Pasta Insert 300 320 22.6