Description
Description
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/1 | GN 20 | 2.2 Ltr | 530x325x20 | img |
GN 40 | 5.2 Ltr | 530x325x40 | ||
GN 65 | 9.0 Ltr | 530x325x65 | ||
GN 100 | 14.0 Ltr | 530x325x100 | ||
GN 150 | 21.0Ltr | 530x325x150 | ||
GN 200 | 28.0 Ltr | 530x325x200 |
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/2 | GN 20 | 1.1 Ltr | 325x265x20 | img |
GN 40 | 2.4 Ltr | 325x265x40 | ||
GN 65 | 4.5 Ltr | 325x265x65 | ||
GN 100 | 6.0 Ltr | 325x265x100 | ||
GN 150 | 9.0 Ltr | 325x265x150 | ||
GN 200 | 12.5 Ltr | 325x265x200 |
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/3 | GN 20 | 0.8 Ltr | 325x176x20 | img |
GN 40 | 1.6 Ltr | 325x176x40 | ||
GN 65 | 2.5 Ltr | 325x176x65 | ||
GN 100 | 3.8 Ltr | 325x176x100 | ||
GN 150 | 5.7 Ltr | 325x176x150 |
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/4 | GN 20 | 0.6 Ltr | 265x162x20 | img |
GN 40 | 1.1 Ltr | 265x162x40 | ||
GN 65 | 1.8 Ltr | 265x162x65 | ||
GN 100 | 2.8 Ltr | 265x162x100 | ||
GN 150 | 4.0 Ltr | 265x162x150 |
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/6 | GN 20 | 0.4 Ltr | 176x162x20 | img |
GN 40 | 0.8 Ltr | 176x162x40 | ||
GN 65 | 1.0 Ltr | 176x162x65 | ||
GN 100 | 1.5 Ltr | 176x162x100 | ||
GN 150 | 2.3 Ltr | 176x162x150 |
GN PAN | MODEL | FOOD PAN CAPACITY | OVERALL SIZE | PICTURE |
---|---|---|---|---|
GN 1/9 | GN 20 | 0.1 Ltr | 176x108x20 | img |
GN 40 | 0.25 Ltr | 176x108x40 | ||
GN 65 | 0.5 Ltr | 176x108x65 | ||
GN 100 | 0.7 Ltr | 176x108x100 |
Note: Also available leak proof lids with special type of Silicon Gaskets. GN pans available in polycarbonate in selected sizes.