Round Chaffing Dish With Lift Top Lid (Regular)
A.RECTANGULAR LARGE REGULAR RANGE MODEL FOOD PAN CAPACITY OVERALL SIZE PICTURE RECTANGULAR LARGE Rectangular Large with 1 no Food Pan (1/1…
Additional information
Description
Description
A.RECTANGULAR LARGE
REGULAR RANGE | MODEL | FOOD PAN CAPACITY | OVERALL SIZE |
---|---|---|---|
ROUND | Round chaffing Dish with 1 no Food Pan | 9.0tr | Ø 451 |
Round chaffing Dish with 1 no Food Pan | 7.0 Ltr | Ø 432 | |
Round chaffing Dish with 1 no Food Pan | 4.5 Ltr | Ø 362 | |
Round chaffing Dish with 1 no Food Pan | 3.0 Ltr | Ø 286 |
B. RECTANGULAR MEDIUM
REGULAR RANGE | MODEL | FOOD PAN CAPACITY | OVERALL SIZE |
---|---|---|---|
ROUND WITH SHOW WINDOW | Round Show Window with 1 no Food Pan | 9.0 Ltr | Ø 451 |
Round Show Window with 1 no Food Pan | 7.0 Ltr | Ø 432 | |
Round Show Window with 1 no Food Pan | 4.5 Ltr | Ø 362 | |
Round Show Window with 1 no Food Pan | 3.0 Ltr | Ø 286 |
C. RECTANGULAR SMALL
REGULAR RANGE | MODEL | FOOD PAN CAPACITY | OVERALL SIZE |
---|---|---|---|
ROUND WITH BRASS LEGS | Round Brass legs with 1 no Food Pan | 9.0 Ltr | Ø 451 |
Round Brass legs with 1 no Food Pan | 7.0 Ltr | Ø 432 | |
Round Brass legs with 1 no Food Pan | 4.5 Ltr | Ø 362 | |
Round Brass legs with 1 no Food Pan | 3.0 Ltr | Ø 286 |